Pollo PLC-1804H1/PR-4K 4CH HD Digital Video Recorder(DVR)
₨8,990.00
• 08 Channel Input
• 8 MP Resolution
• AHD/TVI/CVI/IP
• H.265+/H.265
• Output: HDMI, VGA & CVBS
• 1 SATA upto 8TB
- Description
- Reviews (0)
Description
www.nexgenshop.pk
Video Input: IPC Input: IPC Only/16CH; Default: 2 channel MAX 5MP HD
Input: 4K@15fps,5M@20fps/12fps,4M@30fps/15fps,
3M@30fps/18fps,2M@30fps
Specifications
Main Processor | HI3521D |
---|---|
Operating System | Embedded Linux |
Input | Analog: 4 * (AHD/TVI/CVI: 8 MP; TVI/AHD: 5 MP; AHD/TVI/CVI: 4 MP; AHD/TVI: 3 MP; AHD/TVI/CVI: 1080p/720p; Analog: 960H) Analog + Network: 2 * Analog + 7 * Network (Max. 8 MP) Network: 16 * Network (Max. 8 MP) (Total Incoming Bandwidth ≤80 Mbps) |
Input | 4 Channel BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HD,1 VGA |
Input | 4 Channel, RCA |
Output | 1 Channel, RCA |
Motion Detection | 4 Channel (Max. 16 Channel in Pure Network Mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image to Designated E-mail |
Interface | |
Protocol | Pelco – D, Pelco – P |
Baud Rate | 110 – 921600 |
Address | 0 – 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
HD Output | Resolution: 3840 × 2160/30 Hz, 2560 x 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel/1Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G711u |
Resolution | 8 MP (3840 × 2160), 5 MP (2592 × 1944), 4 MP (2560 × 1440), 3 MP (2048 × 1536),1080p (1920 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Analog: PAL: 8 MP (3840 * 2160, 8 * 8 fps), 5 MP (2592 × 1944, 4 * 12 fps), 4 MP (2560 × 1440, 4 * 15 fps), 3 MP (2048 × 1536, 4 * 18 fps); 1080p (1920 x 1080, 4 * 25 fps), 720p (1280 × 720, 4 * 25 fps), 960H (960 × 576, 4 * 25fps) NTSC: 8 MP (3840 * 2160, 8 * 8 fps), PAL: 5 MP (2592 × 1944, 4 * 12 fps), 4 MP (2560 × 1440, 4 * 15 fps), 3 MP (2048 × 1536, 4 * 18 fps), 1080p (1920 x 1080, 4 * 30 fps), 720p (1280 × 720, 4 * 30 fps), 960H (960 × 480, 4 * 30 fps) Pure IP(H.265): PAL: 4K @ 8 x 25 fps, 5 MP @ 12 x 25 fps, 4 MP @ 16 x 25 fps, 3 MP @ 16 x 25 fps, 1080p @ 16 x 25 fps, 960p @ 16 x 25 fps, 720p @ 16 x 25 fps, D1 @ 16 x 25 fps NTSC: 4K @ 8 x 30 fps, 5 MP @ 12 x 30 fps, 4 MP @ 16 x 30 fps, 3 MP @ 16 x 30 fps, 1080p @ 16 x 30 fps, 960p @ 16 x 30 fps, 720p @ 16 x 30 fps, D1 @ 16 x 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 4 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 4Channel 8 MP @ 8 fps, 4 Channel 5 MP @ 12 fps, 4 Channel 4 MP @ 15 fps, 4 Channel 3 MP @ 18 fps, 4 Channel 1080p @ 30 fps Mix Mode: 4 Channel 1080p @ 30 fps, 3 Channel 3 MP @ 18 fps, 2 Channel 5 MP @ 12 fps, 1 Channel 5 MP @ 30 fps, 1 Channel 4K @ 30 fps Pure IPC: 1 Channel 4K @ 30 fps, 2 Channel 5 MP @ 30 fps, 3 Channel 4 MP @ 30 fps, 4 Channel 3 MP @ 30 fps, 4 Channel 1080p @ 30 fps, 4 Channel 960p @ 30 fps, 4 Channel 720p @ 30 fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100 Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 – 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | D1/CIF (1 – 30fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 6 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12 V ≤ 6 W (Without Hard Disk) |
Working Environment | -10 ℃ – 55 ℃/10 – 90% |
Dimension (W×D×H) | 260 * 215 * 43 (mm) |
Weight | 2.0 kg (Without HDD) |
Reviews
There are no reviews yet.