- Description
- Reviews (0)
Description
www.nexgenshop.pk
Specifications
Build | OS | Android 9.0 (Pie) |
UI | ColorOS 6.0 | |
Dimensions | 154.3 x 73.7 x 8.5 mm | |
Weight | 166 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Diamond Black, Diamond Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 2.0 GHz Octa-Core Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches | |
Resolution | 720 x 1560 Pixels (~282 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Memory | Built-in | 32GB Built-in, 2GB RAM |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | |
Camera | Main | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor, LED Flash |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video | |
Front | 5 MP, HDR | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM Radio | |
USB | microUSBv2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Reviews
There are no reviews yet.