TCL 50″ P65 UHD Smart TV
₨67,990.00
With its Stunning Bezel, the P65 UHD TV is the latest entrant in our 4K UHD range. The P65 delivers state-of-the-art UHD picture with HDR Technology from all sources along with Micro-Dimming Technology. Added to this, with its Studio Level 5.1 Surround Sound Dolby Audio Decoder and SMART Technology, the P65 is your Perfect Family Entertainment Center.
- Description
- Reviews (0)
Description
www.nexgenshop.pk
Specifications
Size | 50″ |
Product Type | LED UHD Smart DTV |
Chassis | MT58CU-AP |
CPU | CA9 *2, 1.0GHz |
GPU | Mali 400 * |
OS | Linux |
RAM/ROM | 1.0G Byte DDR3 /8G Byte RO |
UI Style | TCL TV+3.0 UI |
Power Consumption | 115W, CB, Dolby, DTS |
Certification | CTS (Google official certification), |
Display Type | LED UHD Smart DTV |
Display Resolution | 3840*2160 |
UHD Support | Yes |
HDR | HDR10 Decoding |
HDR Support | Yes |
High Color Gamut(DCI-P3 | Yes |
Micro Dimming Pro | Yes |
Brightness (cd/m2) | 280nit (Type)250nit (Mini) |
Contrast Ratio | 4000:1 |
Response Time (G to G) | 6.5ms (Type) |
Colors | 1.07B(10bit) |
Refresh Rate | 60Hz |
Dynamic Contrast | Yes |
Backlight Adjustable | Yes (0~100) |
Speaker Type | Integrated speakers (Bottom side) |
Audio Power Output(THD=7% | 2×8W |
Dolby Decoder | MS11 |
DTS | DTS Decode (DTS HD, DTS express 5.1), DTS Premium Sound/DTS Studio Sound, On/Off, Remote control Voice Promp |
Internet Link | WiFi integrted 802.11 b/g/n 2T2R, WiFi 2.4GHz, Ethernet Network |
HDMI | 3 |
HDMI&HDCP Version | HDMI1.4&HDMI2.0,HDCP1.4&HDCP2.2 |
HDMI Support | MHL & ARC |
Cable Port | 1 * 2.0 |
SPDIF | Yes |
USB | Yes |
A/V IN | Yes |
Headphone | Yes |
Reviews
There are no reviews yet.